“सोशल रिसर्च प्रोजेक्ट / शोध पेपर मूल्यांकन चेकलिस्ट” इसे आप किसी भी MSW, MA, PhD लेवल के समाजशास्त्रीय शोध में स्वमूल्यांकन (Self-evaluation) या पियर रिव्यू के लिए प्रयोग कर सकते हैं।
✅ सोशल रिसर्च / समाजशास्त्रीय शोध मूल्यांकन चेकलिस्ट
(Social Research Project Evaluation Checklist – Bilingual)
| क्रम | जाँच बिंदु (Checklist Item) | हाँ / नहीं (Yes/No) | टिप्पणियाँ (Remarks) |
|---|---|---|---|
| 1 | 🔸 शीर्षक स्पष्ट, संक्षिप्त और शोध की विषयवस्तु से मेल खाता है? Is the title clear, concise, and relevant to the research theme? |
||
| 2 | 🔸 समस्या कथन (Problem Statement) स्पष्ट और शोध योग्य है? Is the problem statement clearly defined and researchable? |
||
| 3 | 🔸 शोध के उद्देश्य स्पष्ट रूप से लिखे गए हैं? Are the research objectives clearly stated? |
||
| 4 | 🔸 प्रश्न / परिकल्पनाएँ (Hypotheses) उपयुक्त और परीक्षण योग्य हैं? Are research questions or hypotheses relevant and testable? |
||
| 5 | 🔸 समीक्षा साहित्य (Literature Review) अद्यतन और आलोचनात्मक है? Is the literature review updated and critical? |
||
| 6 | 🔸 सैद्धांतिक ढाँचा (Theoretical Framework) उपयुक्त और स्पष्ट है? Is the theoretical framework appropriate and clearly explained? |
||
| 7 | 🔸 कार्य परिभाषाएँ और अवधारणाएँ स्पष्ट की गई हैं? Are operational definitions and concepts clearly defined? |
||
| 8 | 🔸 अनुसंधान पद्धति स्पष्ट, उपयुक्त और विस्तृत है? Is the research methodology clearly explained and appropriate? |
||
| 9 | 🔸 सैंपल चयन विधि वैज्ञानिक है? Is the sampling technique scientific and justified? |
||
| 10 | 🔸 डेटा संग्रह के उपकरण (जैसे प्रश्नावली, इंटरव्यू शेड्यूल) प्रामाणिक हैं? Are the tools for data collection valid and reliable? |
||
| 11 | 🔸 डेटा का विश्लेषण (Analysis) सांख्यिकीय / गुणात्मक रूप से उपयुक्त है? Is the data analysis appropriate (quantitative/qualitative)? |
||
| 12 | 🔸 डायग्राम / चार्ट / टेबल स्पष्ट और प्रासंगिक हैं? Are diagrams/charts/tables clear and relevant? |
||
| 13 | 🔸 फाइंडिंग्स (Findings) स्पष्ट और शोध प्रश्नों से मेल खाती हैं? Are findings clearly presented and aligned with research questions? |
||
| 14 | 🔸 चर्चा (Discussion) गहन और आलोचनात्मक है? Is the discussion section analytical and critical? |
||
| 15 | 🔸 निष्कर्ष (Conclusion) सारगर्भित और उद्देश्यपूर्ण है? Is the conclusion meaningful and well-drawn? |
||
| 16 | 🔸 अनुशंसाएँ (Recommendations) यथार्थवादी और उपयोगी हैं? Are the recommendations realistic and applicable? |
||
| 17 | 🔸 संदर्भ शैली (Citation Style – APA, MLA, etc.) सुसंगत और मानक अनुसार है? Is the citation and referencing consistent and in standard format? |
||
| 18 | 🔸 लेखन शैली अकादमिक, त्रुटिहीन और उद्देश्यपरक है? Is the writing style academic, objective, and grammatically correct? |
||
| 19 | 🔸 प्लैगियारिज़्म की जाँच की गई है और मूलता बनी हुई है? Has plagiarism check been done and originality maintained? |
||
| 20 | 🔸 शोध का सामाजिक, सांस्कृतिक या नीतिगत योगदान स्पष्ट है? Is the social/cultural/policy relevance of the study clear? |
कैसे उपयोग करें:
- प्रत्येक बिंदु के लिए Yes / No / Partially चिह्नित करें।
- टिप्पणी कॉलम में सुझाव या सुधार की आवश्यकता लिखें।
- यदि 16 से अधिक बिंदु "Yes" हैं, तो प्रोजेक्ट अच्छा माना जा सकता है।
No comments:
Post a Comment